Date: Apr 2, 2009

Venue: Caerau

Result: Mariners lose by 27

Opponent: Caerau Sports

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 3 6 7 6 2 24
Cliff Watkins 4 3 4 8 3 22
Brian Dalton 5 6 6 3 7 27
Paul Jenkins 4 6 6 4 3 23
Andy Scantlebury 2 2 3 7 5 19
Alex Jenkins 5 4 4 3 2 18
Wyn Davies 6 5 5 6 4 26
Martin Jenkins 4 3 6 4 4 21
Mike Mounter 3 6 4 6 6 25
Jim Porch 7 4 6 7 3 27
Brian Porch 7 3 3 5 4 22
Spare 4 1 3 7 3 18

Mariners Total

54

49

57

66

46

272
Caerau Sports Total 68 54 63 55 59 299

© The Mariners, 2025