Date: Mar 3, 1975 |
Venue: Grange Stars Club |
Result: Mariners lose by 1 |
Opponent: Grange Stars Colts |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Michael Jenkins | 2 | 2 | 7 | 4 | 4 | 19 |
John Aldridge | 3 | 4 | 6 | 6 | 8 | 27 |
Mike Old | 4 | 5 | 7 | 4 | 7 | 27 |
John Smith | 6 | 8 | 5 | 4 | 4 | 27 |
Ken Birgelin | 6 | 5 | 7 | 4 | 2 | 24 |
Steve Payne | 5 | 4 | 2 | 2 | 7 | 20 |
Robbie Robbins | 5 | 5 | 2 | 4 | 6 | 22 |
Bernard Brown | 5 | 3 | 5 | 4 | 3 | 20 |
Peter Charles | 2 | 5 | 2 | 4 | 3 | 16 |
Malcolm Wilson | 2 | 9 | 6 | 5 | 3 | 25 |
Dave Charles | 4 | 4 | 7 | 4 | 3 | 22 |
Graham Smith | 8 | 2 | 5 | 4 | 7 | 26 |
Mariners Total |
52 |
56 |
61 |
49 |
57 |
275 |
Grange Stars Colts Total | 58 | 57 | 49 | 53 | 59 | 276 |
© The Mariners, 2025