Date: Oct 3, 1972 |
Venue: Coldstream Hotel |
Result: Mariners win by 267 |
Opponent: Coldstream Hotel |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Michael Jenkins | 24 | |||||
Ken Birgelin | 16 | |||||
Wayne Morris | 25 | |||||
Les Bounds | 24 | |||||
Dave Hughes | 24 | |||||
Malcolm Wilson | 23 | |||||
Steve Payne | 18 | |||||
Nigel Boulton | 24 | |||||
Bernard Brown | 23 | |||||
Graham Smith | 23 | |||||
Paul Sellwood | 19 | |||||
Dave Rogers | 24 | |||||
Mariners Total |
0 |
0 |
0 |
0 |
0 |
267 |
Coldstream Hotel Total | 0 | 0 | 0 | 0 | 0 | 0 |
© The Mariners, 2025