Date: Oct 6, 2003 |
Venue: Victoria Club |
Result: Mariners lose by 3 |
Opponent: Vic Nomads |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Michael Jenkins | 6 | 2 | 5 | 8 | 5 | 26 |
Tom A. Jones | 4 | 5 | 11 | 5 | 6 | 31 |
Cliff Watkins | 7 | 5 | 4 | 6 | 6 | 28 |
Wyn Davies | 5 | 4 | 6 | 5 | 5 | 25 |
Brian Dalton | 5 | 5 | 6 | 3 | 5 | 24 |
Richard Fullwood | 5 | 5 | 5 | 6 | 4 | 25 |
Martin Jenkins | 5 | 6 | 4 | 5 | 5 | 25 |
Jim Porch | 6 | 5 | 3 | 6 | 7 | 27 |
Mike Old | 6 | 6 | 8 | 4 | 5 | 29 |
Brian Porch | 7 | 8 | 0 | 6 | 3 | 24 |
Paul Jenkins | 5 | 3 | 6 | 6 | 2 | 22 |
Dave Charles | 4 | 5 | 3 | 8 | 2 | 22 |
Mariners Total |
65 |
59 |
61 |
68 |
55 |
308 |
Vic Nomads Total | 63 | 60 | 61 | 62 | 65 | 311 |
© The Mariners, 2025