Date: Apr 29, 1975 |
Venue: Coldstream Hotel |
|
Result: Mariners lose by 3 |
Opponent: Coldstream Hotel |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 4 | 6 | 7 | 3 | 2 | 22 |
| John Brown | 5 | 4 | 4 | 6 | 6 | 25 |
| Mike Old | 8 | 5 | 7 | 7 | 7 | 34 |
| Peter Charles | 5 | 6 | 5 | 6 | 2 | 24 |
| Andrew Dunlop | 5 | 5 | 7 | 3 | 4 | 24 |
| Ken Birgelin | 5 | 5 | 3 | 5 | 3 | 21 |
| Steve Payne | 7 | 4 | 3 | 8 | 5 | 27 |
| Bernard Brown | 3 | 5 | 5 | 2 | 7 | 22 |
| Malcolm Wilson | 5 | 3 | 4 | 2 | 5 | 19 |
| Dave Charles | 4 | 4 | 4 | 4 | 4 | 20 |
| Robbie Robbins | 2 | 4 | 4 | 4 | 4 | 18 |
| Graham Smith | 2 | 5 | 5 | 5 | 5 | 22 |
Mariners Total |
55 |
56 |
58 |
55 |
54 |
278 |
| Roll Average | 4.58 | 4.67 | 4.83 | 4.58 | 4.5 | 23.17 |
| Coldstream Hotel Total | 58 | 53 | 60 | 58 | 52 | 281 |
| Roll Average | 4.83 | 4.42 | 5 | 4.83 | 4.33 | 23.42 |
© The Mariners, 2025