Date: Apr 10, 2003

Venue: Lansdowne Hotel

Result: Mariners lose by 8

Opponent: Pensioners

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 2 6 5 5 6 24
Tom A. Jones 3 1 6 5 4 19
Cliff Watkins 3 4 5 5 5 22
Wyn Davies 2 3 4 4 2 15
Richard Fullwood 3 5 5 2 0 15
Alex Jenkins 5 5 4 6 3 23
Martin Jenkins 5 5 7 4 7 28
Jim Porch 5 2 7 7 4 25
Mike Old 3 4 7 5 4 23
Brian Porch 6 5 7 6 4 28
Paul Jenkins 5 4 3 5 7 24
Dave Charles 2 4 6 5 6 23

Mariners Total

44

48

66

59

52

269
Pensioners Total 59 57 48 60 53 277

© The Mariners, 2025