Date: Sep 10, 1975 |
Venue: Culverhouse Hotel |
|
Result: Mariners lose by 24 |
Opponent: Culver Rams |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Mike Mears | 5 | 4 | 5 | 4 | 5 | 23 |
| Mike Old | 4 | 3 | 4 | 3 | 4 | 18 |
| John Aldridge | 5 | 6 | 5 | 6 | 5 | 27 |
| Peter Charles | 3 | 3 | 3 | 3 | 3 | 15 |
| Roy Thomas | 3 | 4 | 3 | 4 | 3 | 17 |
| Steve Payne | 5 | 6 | 5 | 6 | 5 | 27 |
| Dave Charles | 5 | 4 | 5 | 4 | 5 | 23 |
| Malcolm Wilson | 4 | 4 | 3 | 4 | 4 | 19 |
| Andrew Dunlop | 5 | 5 | 5 | 5 | 5 | 25 |
| Bernard Brown | 2 | 3 | 2 | 3 | 2 | 12 |
| Robbie Robbins | 5 | 5 | 4 | 5 | 5 | 24 |
| Graham Smith | 4 | 4 | 5 | 4 | 4 | 21 |
Mariners Total |
50 |
51 |
49 |
51 |
50 |
251 |
| Roll Average | 4.17 | 4.25 | 4.08 | 4.25 | 4.17 | 20.92 |
| Culver Rams Total | 55 | 55 | 55 | 55 | 55 | 275 |
| Roll Average | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 22.92 |
© The Mariners, 2025