Date: Mar 23, 2007

Venue: Albany Hotel

Result: Mariners lose by 2

Opponent: Albany Untouchables

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Brian Porch 6 6 6 5 3 26
Brian Dalton 5 6 6 6 6 29
Alex Jenkins 3 9 6 4 5 27
Mike Old 4 2 5 5 6 22
Ken Hall 5 3 1 4 5 18
Jim Porch 6 4 5 4 5 24
Martin Jenkins 5 7 5 4 4 25
Wyn Davies 5 4 7 6 3 25
Mike Mounter 4 5 4 5 3 21
Dave Charles 5 3 6 5 5 24
Michael Jenkins 3 3 3 5 6 20
_NOT ENOUGH PLAYERS 0 0 0 0 0 0

Mariners Total

51

52

54

53

51

261
Albany Untouchables Total 49 55 45 59 55 263

© The Mariners, 2025