Date: Jan 9, 2013

Venue: Llandaff R.F.C

Result: Mariners lose by 6

Opponent: Llandaff R.F.C

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 2 5 7 5 8 27
Cliff Watkins 4 2 6 4 6 22
Paul Jenkins 5 6 3 2 4 20
Brian Dalton 4 2 5 4 6 21
D Williams 5 7 5 4 4 25
Alex Jenkins 1 3 3 7 3 17
Martin Jenkins 5 5 5 6 6 27
Dave Charles 5 5 3 7 5 25
Mike Mounter 7 5 3 5 5 25
Mike Old 6 4 5 6 5 26
Jim Porch 6 4 4 3 2 19
Brian Porch 4 5 6 8 7 30

Mariners Total

54

53

55

61

61

284
Llandaff R.F.C Total 59 59 59 54 59 290

© The Mariners, 2025