Date: Sep 15, 2014 |
Venue: Fairwater Social Club |
|
Result: Draw! |
Opponent: Craddock |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 4 | 2 | 7 | 3 | 6 | 22 |
| Paul Jenkins | 7 | 3 | 3 | 3 | 7 | 23 |
| Cliff Watkins | 3 | 6 | 4 | 4 | 6 | 23 |
| Brian Dalton | 4 | 4 | 6 | 2 | 1 | 17 |
| Richard Cottell | 5 | 2 | 5 | 4 | 7 | 23 |
| Alex Jenkins | 2 | 3 | 5 | 8 | 6 | 24 |
| Martin Jenkins | 3 | 7 | 6 | 4 | 5 | 25 |
| James Darocha | 7 | 5 | 2 | 7 | 7 | 28 |
| Dave Charles | 6 | 0 | 4 | 5 | 7 | 22 |
| Mike Old | 1 | 3 | 6 | 5 | 4 | 19 |
| Jim Porch | 5 | 3 | 6 | 4 | 4 | 22 |
| Brian Porch | 6 | 2 | 7 | 2 | 4 | 21 |
Mariners Total |
53 |
40 |
61 |
51 |
64 |
269 |
| Roll Average | 4.42 | 3.33 | 5.08 | 4.25 | 5.33 | 22.42 |
| Craddock Total | 55 | 59 | 46 | 53 | 56 | 269 |
| Roll Average | 4.58 | 4.92 | 3.83 | 4.42 | 4.67 | 22.42 |
© The Mariners, 2025