Date: Jan 5, 1976 |
Venue: Station Hotel |
Result: Mariners lose by 29 |
Opponent: Top House Hombres |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Michael Jenkins | 4 | 5 | 4 | 3 | 5 | 21 |
John Smith | 4 | 3 | 5 | 7 | 0 | 19 |
Mike Old | 3 | 6 | 3 | 4 | 3 | 19 |
Tony Monks | 5 | 5 | 5 | 4 | 6 | 25 |
Malcolm Wilson | 4 | 3 | 4 | 5 | 5 | 21 |
Bernard Brown | 4 | 2 | 3 | 6 | 4 | 19 |
Graham Smith | 3 | 3 | 8 | 5 | 6 | 25 |
Steve Payne | 5 | 5 | 2 | 6 | 4 | 22 |
Robbie Robbins | 2 | 5 | 4 | 4 | 3 | 18 |
Dave Charles | 3 | 6 | 2 | 4 | 3 | 18 |
Don Morgan | 6 | 3 | 5 | 4 | 5 | 23 |
Mike Mears | 3 | 5 | 4 | 6 | 5 | 23 |
Mariners Total |
46 |
51 |
49 |
58 |
49 |
253 |
Top House Hombres Total | 63 | 51 | 55 | 52 | 61 | 282 |
© The Mariners, 2025