Date: Oct 3, 2011 |
Venue: Fairwater Social Club |
|
Result: Mariners lose by 3 |
Opponent: Albany Untouchables |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 6 | 2 | 9 | 4 | 5 | 26 |
| Cliff Watkins | 5 | 6 | 6 | 4 | 5 | 26 |
| Paul Jenkins | 5 | 2 | 5 | 5 | 5 | 22 |
| Brian Dalton | 5 | 6 | 2 | 5 | 6 | 24 |
| Dave Charles | 7 | 4 | 8 | 4 | 3 | 26 |
| Alex Jenkins | 3 | 5 | 7 | 8 | 5 | 28 |
| Martin Jenkins | 4 | 3 | 5 | 3 | 5 | 20 |
| Wyn Davies | 5 | 5 | 4 | 5 | 4 | 23 |
| Mike Old | 6 | 3 | 4 | 7 | 4 | 24 |
| Jim Porch | 7 | 2 | 6 | 6 | 3 | 24 |
| Brian Porch | 4 | 6 | 5 | 5 | 4 | 24 |
| Spare | 2 | 8 | 4 | 7 | 5 | 26 |
Mariners Total |
59 |
52 |
65 |
63 |
54 |
293 |
| Roll Average | 4.92 | 4.33 | 5.42 | 5.25 | 4.5 | 24.42 |
| Albany Untouchables Total | 61 | 62 | 69 | 43 | 61 | 296 |
| Roll Average | 5.08 | 5.17 | 5.75 | 3.58 | 5.08 | 24.67 |
© The Mariners, 2025