Date: Feb 10, 2012 |
Venue: Albany Hotel |
Result: Mariners lose by 38 |
Opponent: Albany Untouchables |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Michael Jenkins | 5 | 8 | 6 | 5 | 6 | 30 |
Cliff Watkins | 5 | 5 | 3 | 6 | 0 | 19 |
Paul Jenkins | 5 | 4 | 3 | 4 | 2 | 18 |
Brian Dalton | 6 | 4 | 4 | 5 | 5 | 24 |
Dave Charles | 7 | 7 | 3 | 4 | 5 | 26 |
Alex Jenkins | 5 | 7 | 5 | 6 | 3 | 26 |
Martin Jenkins | 4 | 2 | 5 | 5 | 5 | 21 |
Wyn Davies | 4 | 4 | 4 | 5 | 5 | 22 |
Mike Mounter | 2 | 5 | 5 | 3 | 1 | 16 |
Mike Old | 7 | 6 | 5 | 3 | 7 | 28 |
Jim Porch | 6 | 1 | 4 | 7 | 3 | 21 |
Brian Porch | 5 | 6 | 2 | 3 | 6 | 22 |
Mariners Total |
61 |
59 |
49 |
56 |
48 |
273 |
Albany Untouchables Total | 62 | 66 | 57 | 66 | 60 | 311 |
© The Mariners, 2025