Date: Feb 20, 1978 |
Venue: Albany Hotel |
|
Result: Mariners win by 9 |
Opponent: Albany Rovers |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Mike Mears | 7 | 3 | 6 | 8 | 3 | 27 |
| Dave Turton | 2 | 5 | 4 | 5 | 2 | 18 |
| Les Collins | 3 | 6 | 2 | 7 | 4 | 22 |
| Paul Collins | 3 | 5 | 0 | 4 | 4 | 16 |
| T Collins | 6 | 4 | 3 | 7 | 6 | 26 |
| Tom Jones | 7 | 5 | 5 | 2 | 5 | 24 |
| Kevin Howells | 4 | 5 | 5 | 3 | 3 | 20 |
| Robbie Robbins | 4 | 5 | 4 | 5 | 4 | 22 |
| Wyn Davies | 3 | 5 | 4 | 5 | 7 | 24 |
| Mike Old | 4 | 3 | 4 | 7 | 7 | 25 |
| Graham Smith | 5 | 3 | 5 | 4 | 8 | 25 |
| Michael Jenkins | 2 | 5 | 6 | 6 | 4 | 23 |
Mariners Total |
50 |
54 |
48 |
63 |
57 |
272 |
| Roll Average | 4.17 | 4.5 | 4 | 5.25 | 4.75 | 22.67 |
| Albany Rovers Total | 57 | 47 | 47 | 57 | 55 | 263 |
| Roll Average | 4.75 | 3.92 | 3.92 | 4.75 | 4.58 | 21.92 |
© The Mariners, 2025