Date: Mar 10, 1982 |
Venue: Comrades Club |
Result: Mariners win by 1 |
Opponent: Old Arcadians |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Wyn Davies | 5 | 5 | 4 | 5 | 7 | 26 |
Mike Truelove | 4 | 6 | 5 | 6 | 7 | 28 |
Graham Smith | 7 | 4 | 5 | 4 | 3 | 23 |
Keith Jarvis | 6 | 5 | 3 | 2 | 7 | 23 |
Les Collins | 7 | 0 | 5 | 2 | 4 | 18 |
Tom Jones | 3 | 4 | 7 | 5 | 4 | 23 |
Kevin Howells | 2 | 4 | 4 | 5 | 5 | 20 |
Phil Jarvis | 5 | 3 | 7 | 5 | 4 | 24 |
Malcolm Wilson | 4 | 4 | 5 | 5 | 6 | 24 |
Brian Taylor | 2 | 3 | 7 | 4 | 4 | 20 |
Dave Charles | 2 | 6 | 6 | 4 | 4 | 22 |
Michael Jenkins | 5 | 8 | 7 | 6 | 3 | 29 |
Mariners Total |
52 |
52 |
65 |
53 |
58 |
280 |
Old Arcadians Total | 57 | 50 | 61 | 56 | 55 | 279 |
© The Mariners, 2025