Date: Sep 10, 1984 |
Venue: Craddock Hotel |
|
Result: Mariners win by 2 |
Opponent: Craddock |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Robbie Robbins | 0 | 4 | 5 | 3 | 5 | 17 |
| Keith Jarvis | 7 | 6 | 5 | 5 | 3 | 26 |
| Wyn Davies | 5 | 5 | 3 | 3 | 4 | 20 |
| Phil Jarvis | 7 | 7 | 3 | 6 | 5 | 28 |
| Mike Truelove | 4 | 3 | 2 | 4 | 3 | 16 |
| Les Collins | 4 | 3 | 5 | 4 | 4 | 20 |
| Malcolm Wilson | 5 | 5 | 5 | 3 | 3 | 21 |
| Stephen Bowman | 3 | 3 | 5 | 5 | 2 | 18 |
| Kevin Howells | 5 | 6 | 5 | 6 | 7 | 29 |
| Tom Jones | 7 | 7 | 5 | 7 | 3 | 29 |
| Dave Charles | 6 | 4 | 5 | 3 | 4 | 22 |
| Michael Jenkins | 5 | 8 | 7 | 4 | 5 | 29 |
Mariners Total |
58 |
61 |
55 |
53 |
48 |
275 |
| Roll Average | 4.83 | 5.08 | 4.58 | 4.42 | 4 | 22.92 |
| Craddock Total | 54 | 47 | 53 | 56 | 63 | 273 |
| Roll Average | 4.5 | 3.92 | 4.42 | 4.67 | 5.25 | 22.75 |
© The Mariners, 2025