Date: Dec 4, 1984 |
Venue: Craddock Hotel |
Result: Mariners win by 11 |
Opponent: Western Flyers |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Robbie Robbins | 5 | 5 | 4 | 2 | 5 | 21 |
Keith Jarvis | 3 | 6 | 4 | 5 | 4 | 22 |
Tom Jones | 5 | 3 | 5 | 4 | 6 | 23 |
Graham Smith | 7 | 3 | 1 | 5 | 5 | 21 |
Les Collins | 4 | 4 | 5 | 7 | 3 | 23 |
Mike Truelove | 4 | 5 | 5 | 6 | 5 | 25 |
Stephen Bowman | 4 | 4 | 5 | 6 | 2 | 21 |
Karl Jeffreys | 3 | 5 | 7 | 4 | 6 | 25 |
Malcolm Wilson | 5 | 6 | 5 | 4 | 6 | 26 |
Kevin Howells | 4 | 5 | 4 | 4 | 4 | 21 |
Dave Charles | 5 | 3 | 4 | 6 | 7 | 25 |
Wyn Davies | 5 | 5 | 4 | 4 | 7 | 25 |
Mariners Total |
54 |
54 |
53 |
57 |
60 |
278 |
Western Flyers Total | 45 | 50 | 49 | 65 | 58 | 267 |
© The Mariners, 2025