Date: Jan 13, 1986

Venue: Crwys

Result: Mariners win by 2

Opponent: Crwys Nomads

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Keith Jarvis 6 5 9 2 7 29
Martin Rees 6 5 3 5 6 25
Phil Jarvis 2 4 5 3 7 21
Robbie Robbins 7 5 6 5 5 28
Martin Edbrooke 2 3 4 3 7 19
Kevin Howells 5 6 5 5 4 25
Malcolm Wilson 3 5 7 4 6 25
Tom Jones 5 7 8 6 3 29
Dave Charles 7 6 4 5 6 28
Mike Truelove 5 4 5 8 4 26
Tony Lock 6 3 5 4 6 24
Karl Jeffreys 6 2 4 6 3 21

Mariners Total

60

55

65

56

64

300
Crwys Nomads Total 52 62 62 66 56 298

© The Mariners, 2025