Date: Jan 12, 1987

Venue: Crwys

Result: Mariners lose by 4

Opponent: Crwys Nomads

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Keith Jarvis 5 3 5 4 5 22
Malcolm Wilson 5 3 7 6 3 24
Martin Edbrooke 6 4 4 5 6 25
Kevin Wallace 5 6 4 6 2 23
Stephen Bowman 5 2 4 5 6 22
Robbie Robbins 4 4 5 7 8 28
Kevin Howells 7 5 3 4 5 24
Tom Jones 3 8 5 6 4 26
Karl Jeffreys 5 1 6 5 5 22
Dave Charles 7 7 2 1 4 21
Mike Truelove 6 6 5 4 2 23
Wyn Davies 8 5 4 7 6 30

Mariners Total

66

54

54

60

56

290
Crwys Nomads Total 51 63 59 62 59 294

© The Mariners, 2025