Date: Sep 4, 1973 |
Venue: Cow & Snuffers |
Result: Mariners win by 6 |
Opponent: Fairwater Fliers |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Steve Payne | 7 | 5 | 5 | 5 | 7 | 29 |
Dave Collett | 6 | 5 | 6 | 5 | 3 | 25 |
Mike Old | 4 | 1 | 6 | 3 | 6 | 20 |
Les Bounds | 4 | 6 | 5 | 4 | 3 | 22 |
Dave Charles | 6 | 5 | 5 | 6 | 3 | 25 |
Bernard Brown | 2 | 3 | 7 | 5 | 4 | 21 |
Ken Birgelin | 6 | 5 | 3 | 4 | 4 | 22 |
Glyn Prosser | 5 | 5 | 3 | 7 | 3 | 23 |
Andrew Dunlop | 4 | 5 | 2 | 4 | 5 | 20 |
Malcolm Wilson | 2 | 4 | 3 | 3 | 2 | 14 |
Graham Smith | 4 | 5 | 7 | 6 | 7 | 29 |
Nigel Boulton | 3 | 5 | 4 | 8 | 2 | 22 |
Mariners Total |
53 |
54 |
56 |
60 |
49 |
272 |
Fairwater Fliers Total | 53 | 53 | 54 | 53 | 53 | 266 |
© The Mariners, 2025