Date: Nov 8, 1973 |
Venue: New Ely Hotel |
Result: Mariners lose by 1 |
Opponent: New Ely Rebels |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Michael Jenkins | 4 | 5 | 5 | 4 | 4 | 22 |
Wayne Morris | 5 | 5 | 5 | 0 | 5 | 20 |
Mike Old | 4 | 5 | 5 | 4 | 4 | 22 |
Dave Charles | 3 | 3 | 2 | 4 | 6 | 18 |
Andrew Dunlop | 4 | 5 | 2 | 3 | 4 | 18 |
Les Bounds | 5 | 6 | 3 | 5 | 3 | 22 |
Steve Payne | 3 | 6 | 4 | 3 | 3 | 19 |
B Collett | 7 | 3 | 5 | 3 | 6 | 24 |
Nigel Boulton | 5 | 5 | 4 | 7 | 6 | 27 |
Malcolm Wilson | 3 | 4 | 5 | 2 | 5 | 19 |
Bernard Brown | 3 | 2 | 3 | 4 | 5 | 17 |
Graham Smith | 4 | 5 | 3 | 3 | 4 | 19 |
Mariners Total |
50 |
54 |
46 |
42 |
55 |
247 |
New Ely Rebels Total | 38 | 55 | 53 | 52 | 50 | 248 |
© The Mariners, 2025