Date: Sep 15, 1990

Venue: Highfields Hotel

Result: Mariners win by 32

Opponent: Sports

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Keith Jarvis 5 4 6 5 4 24
Rob Mears 6 5 6 6 4 27
Tom Jones 5 6 7 3 3 24
Les Collins 5 3 6 3 4 21
Paul Jenkins 6 5 6 5 4 26
Tom A. Jones 6 7 7 3 5 28
Phil Jarvis 5 2 6 2 6 21
Graham Smith 6 4 6 7 5 28
Kevin Howells 4 6 5 1 8 24
Wyn Davies 3 5 8 6 6 28
Dave Charles 7 5 5 5 8 30
Michael Jenkins 6 5 5 9 7 32

Mariners Total

64

57

73

55

64

313
Sports Total 59 52 57 56 57 281

© The Mariners, 2025