Date: Sep 13, 2010 |
Venue: Fairwater Social Club |
|
Result: Mariners win by 1 |
Opponent: Albany Untouchables |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 5 | 5 | 4 | 2 | 2 | 18 |
| Cliff Watkins | 4 | 6 | 6 | 5 | 4 | 25 |
| Brian Dalton | 3 | 3 | 5 | 6 | 5 | 22 |
| Paul Jenkins | 1 | 7 | 7 | 7 | 7 | 29 |
| Richard Jones | 2 | 3 | 3 | 3 | 2 | 13 |
| Alex Jenkins | 6 | 8 | 6 | 4 | 5 | 29 |
| Martin Jenkins | 4 | 6 | 5 | 5 | 4 | 24 |
| Mike Old | 5 | 5 | 4 | 5 | 7 | 26 |
| Jim Porch | 8 | 4 | 3 | 7 | 6 | 28 |
| Brian Porch | 4 | 7 | 5 | 7 | 3 | 26 |
| Spare | 7 | 5 | 2 | 4 | 6 | 24 |
| Spare | 5 | 5 | 5 | 6 | 7 | 28 |
Mariners Total |
54 |
64 |
55 |
61 |
58 |
292 |
| Roll Average | 4.5 | 5.33 | 4.58 | 5.08 | 4.83 | 24.33 |
| Albany Untouchables Total | 60 | 59 | 50 | 69 | 53 | 291 |
| Roll Average | 5 | 4.92 | 4.17 | 5.75 | 4.42 | 24.25 |
© The Mariners, 2025