Date: Dec 4, 1973 |
Venue: Clifton Hotel |
Result: Mariners lose by 9 |
Opponent: New Dock Stars |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Steve Payne | 2 | 4 | 0 | 6 | 6 | 18 |
Glyn Prosser | 2 | 5 | 4 | 4 | 3 | 18 |
Mike Old | 2 | 5 | 4 | 3 | 3 | 17 |
A Brown | 3 | 4 | 4 | 3 | 4 | 18 |
Ken Birgelin | 5 | 3 | 3 | 2 | 5 | 18 |
Dave Charles | 6 | 4 | 5 | 1 | 3 | 19 |
Andrew Dunlop | 6 | 5 | 6 | 6 | 6 | 29 |
Les Bounds | 6 | 7 | 5 | 6 | 3 | 27 |
Malcolm Wilson | 5 | 4 | 3 | 2 | 3 | 17 |
Nigel Boulton | 2 | 5 | 5 | 3 | 4 | 19 |
Mike Old | 6 | 4 | 8 | 2 | 3 | 23 |
Michael Jenkins | 3 | 4 | 5 | 3 | 7 | 22 |
Mariners Total |
48 |
54 |
52 |
41 |
50 |
245 |
New Dock Stars Total | 43 | 50 | 48 | 55 | 58 | 254 |
© The Mariners, 2025