Date: Jan 23, 1974 |
Venue: Grange Stars Club |
|
Result: Mariners lose by 26 |
Opponent: Grange Stars Colts |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Steve Payne | 4 | 4 | 3 | 3 | 4 | 18 |
| Dave Collett | 3 | 4 | 0 | 3 | 3 | 13 |
| Mike Old | 3 | 6 | 5 | 5 | 6 | 25 |
| Wayne Morris | 4 | 2 | 5 | 4 | 4 | 19 |
| Ken Birgelin | 3 | 3 | 4 | 6 | 5 | 21 |
| Les Bounds | 5 | 3 | 5 | 3 | 3 | 19 |
| Andrew Dunlop | 3 | 3 | 1 | 4 | 3 | 14 |
| Bernard Brown | 4 | 5 | 4 | 4 | 6 | 23 |
| Malcolm Wilson | 1 | 8 | 2 | 3 | 3 | 17 |
| Nigel Boulton | 4 | 0 | 3 | 5 | 4 | 16 |
| Graham Smith | 5 | 4 | 5 | 5 | 3 | 22 |
| Michael Jenkins | 3 | 6 | 5 | 5 | 6 | 25 |
Mariners Total |
42 |
48 |
42 |
50 |
50 |
232 |
| Roll Average | 3.5 | 4 | 3.5 | 4.17 | 4.17 | 19.33 |
| Grange Stars Colts Total | 51 | 62 | 49 | 46 | 50 | 258 |
| Roll Average | 4.25 | 5.17 | 4.08 | 3.83 | 4.17 | 21.5 |
© The Mariners, 2025