Date: Feb 5, 1974 |
Venue: Royal Exchange |
|
Result: Mariners win by 9 |
Opponent: Master Gunners |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Steve Payne | 5 | 5 | 0 | 4 | 4 | 18 |
| Bernard Brown | 6 | 2 | 3 | 4 | 5 | 20 |
| Mike Old | 5 | 3 | 4 | 4 | 2 | 18 |
| Wayne Morris | 6 | 4 | 3 | 6 | 5 | 24 |
| Malcolm Wilson | 4 | 5 | 4 | 1 | 2 | 16 |
| Les Bounds | 2 | 5 | 6 | 3 | 2 | 18 |
| Dave Collett | 6 | 1 | 5 | 4 | 4 | 20 |
| Ken Birgelin | 5 | 6 | 5 | 3 | 4 | 23 |
| Andrew Dunlop | 5 | 4 | 3 | 5 | 0 | 17 |
| Dave Charles | 7 | 6 | 4 | 4 | 5 | 26 |
| Graham Smith | 6 | 5 | 4 | 4 | 4 | 23 |
| Michael Jenkins | 3 | 3 | 7 | 6 | 2 | 21 |
Mariners Total |
60 |
49 |
48 |
48 |
39 |
244 |
| Roll Average | 5 | 4.08 | 4 | 4 | 3.25 | 20.33 |
| Master Gunners Total | 45 | 40 | 48 | 60 | 42 | 235 |
| Roll Average | 3.75 | 3.33 | 4 | 5 | 3.5 | 19.58 |
© The Mariners, 2025