Date: Feb 20, 1974 |
Venue: Highfield Inn |
Result: Mariners lose by 1 |
Opponent: Highfield Aces |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Mike Old | 2 | 6 | 4 | 3 | 3 | 18 |
Malcolm Wilson | 6 | 3 | 3 | 3 | 2 | 17 |
Bernard Brown | 4 | 3 | 7 | 3 | 6 | 23 |
Wayne Morris | 5 | 6 | 3 | 5 | 5 | 24 |
Andrew Dunlop | 3 | 6 | 5 | 0 | 4 | 18 |
Alec Lambeth | 4 | 5 | 5 | 2 | 3 | 19 |
Nigel Boulton | 4 | 4 | 8 | 3 | 4 | 23 |
Robbie Robbins | 5 | 5 | 3 | 4 | 3 | 20 |
Chris Belshaw | 5 | 4 | 3 | 5 | 3 | 20 |
Dave Charles | 6 | 4 | 7 | 2 | 6 | 25 |
Graham Smith | 5 | 1 | 5 | 4 | 3 | 18 |
Michael Jenkins | 4 | 4 | 4 | 5 | 6 | 23 |
Mariners Total |
53 |
51 |
57 |
39 |
48 |
248 |
Highfield Aces Total | 54 | 51 | 57 | 39 | 48 | 249 |
© The Mariners, 2025