Date: Oct 16, 1995 |
Venue: Grange Stars Club |
Result: Mariners win by 6 |
Opponent: Grange Stars Colts |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Malcolm Wilson | 5 | 1 | 3 | 3 | 5 | 17 |
Keith Jarvis | 3 | 3 | 6 | 4 | 2 | 18 |
H Butler | 6 | 5 | 7 | 3 | 4 | 25 |
Mike Mounter | 4 | 3 | 1 | 4 | 3 | 15 |
Cliff Watkins | 4 | 4 | 5 | 5 | 6 | 24 |
Tom Jones | 3 | 7 | 5 | 5 | 7 | 27 |
Phil Jarvis | 3 | 5 | 4 | 6 | 5 | 23 |
Dave Brockway | 3 | 7 | 4 | 4 | 4 | 22 |
Wyn Davies | 5 | 4 | 7 | 3 | 6 | 25 |
Paul Jenkins | 3 | 5 | 6 | 6 | 6 | 26 |
Kevin Howells | 4 | 5 | 5 | 5 | 5 | 24 |
Dave Charles | 4 | 2 | 5 | 4 | 6 | 21 |
Mariners Total |
47 |
51 |
58 |
52 |
59 |
267 |
Grange Stars Colts Total | 54 | 60 | 48 | 49 | 50 | 261 |
© The Mariners, 2025