Date: Apr 22, 1996

Venue: Highfields Hotel

Result: Mariners lose by 14

Opponent: Highfield Nomads

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Malcolm Chiplen 4 3 7 5 7 26
Dave Brockway 4 4 4 6 4 22
Tom A. Jones 3 4 5 6 5 23
Cliff Watkins 2 6 2 1 3 14
Kevin Howells 7 2 5 6 6 26
Malcolm Wilson 5 6 4 8 4 27
Tom Jones 5 7 4 5 6 27
Rob Mears 4 7 3 6 6 26
Mike Mounter 6 5 6 2 4 23
Wyn Davies 6 5 6 3 8 28
Paul Jenkins 6 3 3 2 3 17
Dave Charles 3 6 5 6 7 27

Mariners Total

55

58

54

56

63

286
Highfield Nomads Total 63 60 61 58 58 300

© The Mariners, 2025