Date: Jan 26, 1998

Venue: Crwys

Result: Mariners win by 17

Opponent: Colts

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 1 2 6 7 5 21
Tom A. Jones 4 5 4 6 7 26
David Watkins 6 3 3 5 5 22
Cliff Watkins 5 6 5 5 7 28
Dave Brockway 5 3 5 5 6 24
Tom Jones 8 4 6 5 9 32
Martin Jenkins 7 4 6 2 6 25
Wyn Davies 5 8 4 5 5 27
Malcolm Chiplen 5 5 2 6 4 22
Mike Mounter 5 4 6 3 4 22
Paul Jenkins 5 5 6 1 5 22
Dave Charles 7 3 3 2 4 19

Mariners Total

63

52

56

52

67

290
Colts Total 45 55 51 58 64 273

© The Mariners, 2025