Date: Feb 11, 1998

Venue: Lyndon Club

Result: Draw!

Opponent: Sliderways

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 5 6 5 4 4 24
Tom A. Jones 7 3 5 5 7 27
Malcolm Wilson 6 5 3 5 2 21
Cliff Watkins 7 4 6 7 4 28
Dave Brockway 3 4 4 1 3 15
Tom Jones 3 3 3 6 1 16
Martin Jenkins 7 2 5 6 3 23
Wyn Davies 4 4 3 6 6 23
Malcolm Chiplen 7 5 6 2 6 26
Mike Mounter 7 4 2 4 4 21
Paul Jenkins 7 7 7 3 5 29
Dave Charles 6 6 6 4 4 26

Mariners Total

69

53

55

53

49

279
Sliderways Total 52 54 51 56 66 279

© The Mariners, 2025