Date: Jan 14, 2011 |
Venue: Albany Hotel |
Result: Mariners lose by 20 |
Opponent: Albany Untouchables |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Michael Jenkins | 8 | 4 | 5 | 7 | 7 | 31 |
Cliff Watkins | 5 | 6 | 5 | 4 | 5 | 25 |
Brian Dalton | 4 | 1 | 7 | 5 | 7 | 24 |
Paul Jenkins | 2 | 2 | 5 | 4 | 4 | 17 |
Andy Scantlebury | 5 | 4 | 6 | 4 | 9 | 28 |
Alex Jenkins | 4 | 5 | 4 | 8 | 5 | 26 |
Martin Jenkins | 4 | 5 | 3 | 6 | 5 | 23 |
Wyn Davies | 2 | 3 | 4 | 5 | 5 | 19 |
Karl Banning | 4 | 4 | 5 | 3 | 2 | 18 |
Mike Old | 6 | 5 | 1 | 2 | 4 | 18 |
Jim Porch | 0 | 2 | 3 | 5 | 4 | 14 |
Brian Porch | 1 | 5 | 7 | 7 | 5 | 25 |
Mariners Total |
45 |
46 |
55 |
60 |
62 |
268 |
Albany Untouchables Total | 57 | 53 | 61 | 55 | 62 | 288 |
© The Mariners, 2025