Date: Sep 8, 2009

Venue: Grange Catholic Club

Result: Mariners lose by 22

Opponent: Grange Stars Colts

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 5 5 5 4 6 25
Cliff Watkins 4 6 4 3 3 20
Paul Jenkins 4 5 3 4 4 20
Andy Scantlebury 4 5 3 3 4 19
Alex Jenkins 1 3 3 6 5 18
Brian Dalton 3 2 4 3 7 19
Wyn Davies 3 5 4 3 6 21
Martin Jenkins 5 1 5 3 2 16
Mike Mounter 4 2 7 6 5 24
Dave Charles 3 1 3 6 3 16
Jim Porch 5 3 3 7 6 24
Brian Porch 4 7 5 5 4 25

Mariners Total

45

45

49

53

55

247
Grange Stars Colts Total 48 56 53 55 57 269

© The Mariners, 2025