Date: Dec 17, 1974 |
Venue: Coldstream Hotel |
|
Result: Mariners win by 1 |
Opponent: Coldstream Hotel |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 5 | 6 | 4 | 2 | 3 | 20 |
| John Aldridge | 5 | 6 | 4 | 6 | 6 | 27 |
| Mike Old | 4 | 6 | 4 | 6 | 6 | 26 |
| John Smith | 4 | 5 | 4 | 3 | 5 | 21 |
| Malcolm Wilson | 6 | 6 | 6 | 3 | 7 | 28 |
| P Court | 4 | 6 | 5 | 5 | 6 | 26 |
| Peter Charles | 3 | 4 | 4 | 8 | 3 | 22 |
| Bernard Brown | 3 | 6 | 6 | 6 | 5 | 26 |
| Roy Thomas | 6 | 3 | 5 | 3 | 6 | 23 |
| Steve Payne | 7 | 2 | 4 | 4 | 5 | 22 |
| Dave Charles | 4 | 4 | 6 | 6 | 4 | 24 |
| Graham Smith | 6 | 2 | 6 | 4 | 6 | 24 |
Mariners Total |
57 |
56 |
58 |
56 |
62 |
289 |
| Roll Average | 4.75 | 4.67 | 4.83 | 4.67 | 5.17 | 24.08 |
| Coldstream Hotel Total | 57 | 54 | 57 | 63 | 57 | 288 |
| Roll Average | 4.75 | 4.5 | 4.75 | 5.25 | 4.75 | 24 |
© The Mariners, 2025