Highest pin scorers of all-time...
| Player | Pins | Games | All-time Average |
|---|---|---|---|
| Michael Jenkins | 30452 | 1238 | 24.6 |
| Dave Charles | 28787 | 1198 | 24.03 |
| Wyn Davies | 21506 | 930 | 23.12 |
| Paul Jenkins | 20794 | 884 | 23.52 |
| Cliff Watkins | 18026 | 773 | 23.32 |
| Mike Old | 17381 | 755 | 23.02 |
| Malcolm Wilson | 16662 | 717 | 23.24 |
| Martin Jenkins | 15917 | 647 | 24.6 |
| Brian Porch | 15857 | 626 | 25.33 |
| Jim Porch | 14735 | 626 | 23.54 |
| Kevin Howells | 14189 | 601 | 23.61 |
| Tom Jones | 13956 | 600 | 23.26 |
| Mike Mounter | 11320 | 486 | 23.29 |
| Alex Jenkins | 11299 | 481 | 23.49 |
| Robbie Robbins | 10813 | 481 | 22.48 |
| Graham Smith | 10615 | 461 | 23.03 |
| Keith Jarvis | 10059 | 435 | 23.12 |
| Les Collins | 9063 | 402 | 22.54 |
| Tom A. Jones | 8359 | 345 | 24.23 |
| Brian Dalton | 8356 | 375 | 22.28 |
| Phil Jarvis | 7649 | 351 | 21.79 |
| Mike Truelove | 6587 | 290 | 22.71 |
| Rob Mears | 6328 | 281 | 22.52 |
| Malcolm Chiplen | 6321 | 257 | 24.6 |
| Dave Brockway | 4396 | 195 | 22.54 |
| Karl Jeffreys | 4058 | 173 | 23.46 |
| Andy Scantlebury | 3237 | 152 | 21.3 |
| Roy Thomas | 3223 | 152 | 21.2 |
| John Ahern | 2953 | 120 | 24.61 |
| Richard Fullwood | 2798 | 122 | 22.93 |
| Martin Edbrooke | 2765 | 123 | 22.48 |
| Steve Payne | 2305 | 102 | 22.6 |
| Bernard Brown | 2194 | 102 | 21.51 |
| Brian Taylor | 2123 | 89 | 23.85 |
| Shaun Davies | 2014 | 87 | 23.15 |
| Mike Mears | 1840 | 82 | 22.44 |
| Richard Cottell | 1805 | 82 | 22.01 |
| John Aldridge | 1678 | 70 | 23.97 |
| Andrew Dunlop | 1638 | 78 | 21 |
| Peter Charles | 1438 | 69 | 20.84 |
| Kevin Wallace | 1409 | 61 | 23.1 |
| Stephen Bowman | 1341 | 59 | 22.73 |
| Wayne Morris | 1298 | 63 | 20.6 |
| Junior Gibson | 1274 | 52 | 24.5 |
| Don Morgan | 1261 | 53 | 23.79 |
| Les Bounds | 1201 | 55 | 21.84 |
| Dave Turton | 1154 | 54 | 21.37 |
| Nigel Boulton | 1083 | 50 | 21.66 |
| Ken Birgelin | 996 | 47 | 21.19 |
| Steve Mounter | 985 | 44 | 22.39 |
| H Butler | 970 | 43 | 22.56 |
| Martin Rees | 935 | 41 | 22.8 |
| Ben Collins | 906 | 43 | 21.07 |
| David Watkins | 875 | 39 | 22.44 |
| Dave Collett | 844 | 40 | 21.1 |
| John Smith | 816 | 38 | 21.47 |
| Nick Clark | 711 | 27 | 26.33 |
| Tony Lock | 625 | 25 | 25 |
| Gary Williams | 588 | 25 | 23.52 |
| Glyn Prosser | 533 | 25 | 21.32 |
| Philip Earls | 473 | 23 | 20.57 |
| Richard Jones | 469 | 24 | 19.54 |
| Paul Sellwood | 453 | 22 | 20.59 |
| Lee Brockway | 452 | 20 | 22.6 |
| Dave Rogers | 421 | 20 | 21.05 |
| Denzil Taylor | 416 | 19 | 21.89 |
| Sean McMahon | 389 | 19 | 20.47 |
| P Court | 363 | 16 | 22.69 |
| Dave Hughes | 346 | 17 | 20.35 |
| C Denton | 339 | 13 | 26.08 |
| Martin John | 337 | 16 | 21.06 |
| Tony Monks | 315 | 15 | 21 |
| J Mears | 270 | 13 | 20.77 |
| Karl Banning | 245 | 11 | 22.27 |
| T Mattey | 235 | 10 | 23.5 |
| T Mears | 233 | 11 | 21.18 |
| R Jenkins | 227 | 10 | 22.7 |
| Steve Pritchard | 214 | 10 | 21.4 |
| George Farrugia | 178 | 7 | 25.43 |
| Martin Layne | 175 | 8 | 21.88 |
| Ken Hall | 172 | 9 | 19.11 |
| B Foley | 135 | 6 | 22.5 |
| Chris Fuller | 104 | 5 | 20.8 |
| Wyn Griffiths | 100 | 5 | 20 |
| George | 74 | 3 | 24.67 |
| Andrew Leslie | 72 | 3 | 24 |
| Paul Collins | 69 | 3 | 23 |
| John Brown | 68 | 3 | 22.67 |
| B Hill | 67 | 3 | 22.33 |
| Chris Belshaw | 66 | 3 | 22 |
| M Howells | 65 | 3 | 21.67 |
| T Bebb | 63 | 3 | 21 |
| Robert Visintainer | 59 | 3 | 19.67 |
| B McCarthy | 57 | 3 | 19 |
| Phil Porch | 52 | 2 | 26 |
| A Davies | 46 | 2 | 23 |
| A Brown | 42 | 2 | 21 |
| B Collett | 42 | 2 | 21 |
| P Thompson | 31 | 2 | 15.5 |
| T Collins | 26 | 1 | 26 |
| G Charles | 24 | 1 | 24 |
| Terry McMusker | 23 | 1 | 23 |
| Matthew Green | 23 | 1 | 23 |
| Mike Delton | 21 | 1 | 21 |
| D Clark | 19 | 1 | 19 |
| Alec Lambeth | 19 | 1 | 19 |
| Fred Pritchard | 19 | 1 | 19 |
| D Tracey | 18 | 1 | 18 |
| Mark Fullwood | 17 | 1 | 17 |
| Pete Griffiths | 15 | 1 | 15 |
| Nathan Sutton | 14 | 1 | 14 |
| Steve Wilson | 13 | 1 | 13 |
| _NOT ENOUGH PLAYERS | 0 | 2 | 0 |
© The Mariners, 2025