Statistics

Most spares (10+) hit by players over the years:

Player Amount
Cliff Watkins 6
Jim Porch 3
Brian Porch 3
Alex Jenkins 2
Dave Charles 2
Mike Old 2
Michael Jenkins 2
Kevin Howells 2
Tom A. Jones 2
Malcolm Chiplen 2
Junior Gibson 2
Brian Dalton 1
Martin Jenkins 1
Nigel Boulton 1
Graham Smith 1
Gary Williams 1
Tom Jones 1
Andy Scantlebury 1
Phil Jarvis 1
Martin Rees 1
Rob Mears 1
Dave Brockway 1
Richard Fullwood 1
James Darocha 1

Score Data
Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total Venue Opposition Season
Nigel Boulton 5 12 5 4 3 29 Clifton Hotel New Dock Stars 1973/1974
Kevin Howells 7 12 4 3 5 31 Albert CRS 1977/1978
Mike Old 4 6 11 4 4 29 Grange Hotel Birds Eyes 1980/1981
Graham Smith 6 4 13 7 5 35 Westgate Hotel Grange Nomads 1984/1985
Tom Jones 10 7 8 7 7 39 Grange Hotel Grange Royals 1984/1985
Martin Rees 14 5 6 7 4 36 Westgate Hotel Lyndon Legionaires 1985/1986
Kevin Howells 7 5 4 4 12 32 Westgate Hotel Vic Jobbers 1985/1986
Phil Jarvis 5 4 10 7 3 29 Westgate Hotel Grogtrotters 1986/1987
Michael Jenkins 5 2 7 3 11 28 Birchgrove Hotel Avondale 1987/1988
Tom A. Jones 1 11 5 2 6 25 West End Social Club West End 'B' 1992/1993
Dave Charles 9 6 3 12 4 34 Duke of Clarence Duke Rogues 1993/1994
Malcolm Chiplen 4 6 13 5 7 35 Cathays Liberal Club Liberal Movers 1994/1995
Malcolm Chiplen 4 6 11 5 3 29 Three Arches Hams 1995/1996
Rob Mears 7 6 6 13 4 36 Grange & Riverside Labour Club Grange Quins 1996/1997
Dave Charles 6 3 13 5 6 33 Albany Hotel Tatlocks 1996/1997
Gary Williams 4 4 2 6 13 29 Three Arches Arches Exiles 1996/1997
Cliff Watkins 7 3 12 4 6 32 Victoria Park Hotel Albert Mods 1998/1999
Dave Brockway 7 3 10 3 6 29 Victoria Park Hotel Lord Windsor 'A' 1998/1999
Andy Scantlebury 3 11 9 3 6 32 Fairwater Social Club Crichton 2009/2010
Brian Porch 6 5 7 17 4 39 Gabalfa Community Centre Crown Jokers 2009/2010
Jim Porch 3 8 5 5 14 35 Tavistock Tavistock Youth 2009/2010
Michael Jenkins 2 7 11 5 6 31 West End Social Club West End Stirrers 2005/2006
Junior Gibson 14 3 6 6 6 35 Maltsters Arms West End Stirrers 2005/2006
Junior Gibson 6 12 4 5 5 32 Caerau Caerau Sports 2005/2006
Cliff Watkins 6 14 5 3 6 34 Maltsters Arms Grange Bandits 2005/2006
Martin Jenkins 5 4 6 7 13 35 Duke of Clarence Ninian Bandits 2005/2006
Brian Porch 14 6 5 3 6 34 Tavistock St Patricks 2005/2006
Cliff Watkins 3 3 14 5 3 28 Maltsters Arms West End Stirrers 2004/2005
Brian Porch 5 2 5 5 10 27 Maltsters Arms Duke Stars 2004/2005
Brian Dalton 11 3 5 5 9 33 Maltsters Arms Ninian Rebels 2004/2005
Tom A. Jones 4 5 11 5 6 31 Victoria Club Vic Nomads 2003/2004
Cliff Watkins 6 6 11 5 7 35 Victoria Club Vic Nomads 2002/2003
Richard Fullwood 7 11 5 4 4 31 Maltsters Arms Grange Quins 2002/2003
Jim Porch 10 4 4 5 5 28 Legends Club (Grangetown) Grange Quins 2014/2015
Cliff Watkins 5 3 5 4 10 27 Home Guard Club Mugshots 2011/2012
Alex Jenkins 7 5 5 10 2 29 Fairwater Social Club St Patricks 2011/2012
Mike Old 5 3 5 6 13 32 Legends Club (Grangetown) Grange Bandits 2016/2017
Jim Porch 12 5 5 5 3 30 Maltsters Arms Ninian Rebels 2023/2024
James Darocha 5 5 6 2 13 31 Maltsters Arms Duke Stars 2023/2024
Alex Jenkins 8 10 2 6 4 30 Maltsters Arms Rent a Mob 2023/2024
Cliff Watkins 3 4 4 11 4 26 Maltsters Arms Llanishen Lions 2023/2024

© The Mariners, 2025