Won: 5
Lost: 8
Drawn: 0
Results at this venue:
Date | Opponent | Result |
---|---|---|
Nov 18, 2024 | Llanishen Lions | Lost by 22 |
Apr 23, 2024 | Rent a Mob | Lost by 32 |
Oct 30, 2023 | Llanishen Lions | Won by 18 |
Feb 27, 2020 | Exiles | Won by 53 |
May 2, 2019 | Exiles | Won by 1 |
Dec 7, 2017 | Exiles | Won by 9 |
Feb 22, 2016 | Llanishen Lions | Lost by 32 |
Mar 1, 2010 | Llanishen Lions | Lost by 43 |
Jan 16, 2006 | Llanishen Lions | Lost by 1 |
Feb 3, 2003 | Llanishen Lions | Lost by 11 |
Jan 24, 2000 | Llanishen Lions | Won by 12 |
Sep 4, 1995 | Llanishen Lions | Lost by 10 |
Mar 28, 1976 | Llanishen Lions | Lost by 2 |
© The Mariners, 2025