Won: 2
Lost: 7
Drawn: 0
Results at this venue:
Date | Opponent | Result |
---|---|---|
Oct 19, 1998 | Albert Mods | Lost by 21 |
Dec 2, 1996 | Albert Mods | Lost by 2 |
Jan 23, 1995 | Albert Mods | Lost by 19 |
Apr 18, 1994 | Albert Mods | Won by 8 |
Feb 24, 1987 | Albert Tatlocks | Lost by 14 |
Sep 15, 1986 | Albert Mods | Lost by 28 |
Apr 7, 1986 | Albert Mods | Lost by 17 |
Oct 4, 1983 | Albert Tatlocks | Lost by 8 |
Dec 6, 1977 | CRS | Won by 8 |
© The Mariners, 2025