Won: 10
Lost: 8
Drawn: 0
Results at this venue:
Date | Opponent | Result |
---|---|---|
Mar 4, 2008 | Arches Exiles | Lost by 10 |
Nov 9, 2007 | Pin Pushers | Won by 12 |
Jan 22, 2007 | Arches Exiles | Lost by 1 |
Nov 28, 2003 | Llanishen 3 'A's | Lost by 6 |
Apr 25, 2003 | Pin Pushers | Won by 1 |
Dec 2, 1997 | Hams | Won by 7 |
Mar 21, 1997 | Pin Pushers | Lost by 42 |
Oct 3, 1996 | Arches Exiles | Won by 27 |
Dec 19, 1995 | Hams | Lost by 1 |
Dec 16, 1994 | Pin Pushers | Won by 16 |
Jan 29, 1993 | Pin Pushers | Won by 11 |
Oct 18, 1991 | Pin Pushers | Lost by 34 |
Apr 12, 1991 | Pin Pushers | Won by 1 |
Nov 21, 1986 | Three Arches Rovers | Lost by 27 |
Nov 18, 1980 | Inland Revenue | Lost by 9 |
Sep 11, 1979 | Inland Revenue | Won by 42 |
Nov 21, 1978 | Inland Revenue | Won by 5 |
Jan 24, 1978 | Inland Revenue | Won by 10 |
© The Mariners, 2025