Three Arches

Won: 10
Lost: 8
Drawn: 0


Results at this venue:

Date Opponent Score (Us v Them) Result
Mar 4, 2008 Arches Exiles 258 to 268 Lost by 10
Nov 9, 2007 Pin Pushers 295 to 283 Won by 12
Jan 22, 2007 Arches Exiles 279 to 280 Lost by 1
Nov 28, 2003 Llanishen 3 'A's 280 to 286 Lost by 6
Apr 25, 2003 Pin Pushers 292 to 291 Won by 1
Dec 2, 1997 Hams 287 to 280 Won by 7
Mar 21, 1997 Pin Pushers 288 to 330 Lost by 42
Oct 3, 1996 Arches Exiles 296 to 269 Won by 27
Dec 19, 1995 Hams 296 to 297 Lost by 1
Dec 16, 1994 Pin Pushers 293 to 277 Won by 16
Jan 29, 1993 Pin Pushers 294 to 283 Won by 11
Oct 18, 1991 Pin Pushers 263 to 297 Lost by 34
Apr 12, 1991 Pin Pushers 287 to 286 Won by 1
Nov 21, 1986 Three Arches Rovers 296 to 323 Lost by 27
Nov 18, 1980 Inland Revenue 268 to 277 Lost by 9
Sep 11, 1979 Inland Revenue 299 to 257 Won by 42
Nov 21, 1978 Inland Revenue 290 to 285 Won by 5
Jan 24, 1978 Inland Revenue 253 to 243 Won by 10

© The Mariners, 2025