Won: 7
Lost: 5
Drawn: 0
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Feb 3, 2004 | Legion Bandits | 301 to 295 | Won by 6 |
| Feb 27, 1996 | Legion Bandits | 243 to 267 | Lost by 24 |
| Sep 14, 1992 | Golden Boys | 281 to 261 | Won by 20 |
| Mar 24, 1992 | Legion Bandits | 293 to 292 | Won by 1 |
| Oct 28, 1991 | Golden Boys | 300 to 285 | Won by 15 |
| Jan 8, 1991 | Legion Bandits | 249 to 282 | Lost by 33 |
| Nov 5, 1990 | Golden Boys | 270 to 283 | Lost by 13 |
| Sep 24, 1990 | Golden Boys | 288 to 279 | Won by 9 |
| Apr 9, 1990 | Golden Boys | 267 to 251 | Won by 16 |
| Feb 27, 1990 | Legion Bandits | 265 to 259 | Won by 6 |
| Oct 8, 1984 | Golden Boys | 290 to 319 | Lost by 29 |
| Sep 11, 1984 | Legion Bandits | 294 to 314 | Lost by 20 |
© The Mariners, 2025