Won: 2
Lost: 6
Drawn: 0
Results at this venue:
Date | Opponent | Result |
---|---|---|
Oct 29, 2010 | Tavistock Youth | Lost by 12 |
Mar 19, 2010 | Tavistock Youth | Lost by 8 |
Jan 23, 2009 | Tavistock Youth | Lost by 7 |
Feb 19, 2007 | Cruisers | Lost by 16 |
Apr 18, 2006 | St Patricks | Lost by 1 |
Oct 10, 2005 | Cruisers | Won by 2 |
Nov 20, 1997 | Dynamoes | Lost by 11 |
Oct 11, 1996 | Dynamoes | Won by 22 |
© The Mariners, 2025