Won: 9
Lost: 11
Drawn: 0
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Oct 23, 2025 | Grange Quins | 271 to 269 | Won by 2 |
| Nov 16, 2023 | St Patricks | 300 to 304 | Lost by 4 |
| Jan 16, 2023 | St Patricks | 289 to 304 | Lost by 15 |
| Jan 4, 2023 | Grange Quins | 309 to 290 | Won by 19 |
| Nov 2, 2021 | Grange Royals | 275 to 268 | Won by 7 |
| Nov 12, 2019 | Grange Royals | 284 to 298 | Lost by 14 |
| Dec 10, 2018 | Grange Quins | 282 to 284 | Lost by 2 |
| Nov 27, 2018 | Grange Royals | 277 to 286 | Lost by 9 |
| Apr 30, 2018 | Grange Bandits | 302 to 281 | Won by 21 |
| Nov 14, 2017 | Grange Royals | 248 to 262 | Lost by 14 |
| Feb 10, 2017 | Grange Bandits | 310 to 289 | Won by 21 |
| Jan 24, 2017 | Grange Royals | 295 to 280 | Won by 15 |
| Sep 22, 2015 | Grange Royals | 282 to 292 | Lost by 10 |
| Feb 11, 2015 | Grange Quins | 291 to 294 | Lost by 3 |
| Jan 23, 2015 | Grange Bandits | 315 to 295 | Won by 20 |
| Nov 24, 2014 | Windsor 'A' | 292 to 307 | Lost by 15 |
| Jan 3, 2014 | Grange Bandits | 302 to 287 | Won by 15 |
| Oct 14, 2013 | Windsor 'A' | 269 to 276 | Lost by 7 |
| Mar 11, 2013 | Windsor 'A' | 258 to 306 | Lost by 48 |
| Feb 1, 2013 | Grange Bandits | 303 to 302 | Won by 1 |
© The Mariners, 2025