Date: Oct 4, 2012

Venue: Fairwater Hotel

Result: Mariners lose by 9

Opponent: Fairwater Nomads

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 6 7 5 6 4 28
Brian Dalton 5 5 6 2 6 24
Paul Jenkins 6 3 4 5 1 19
Dave Charles 3 3 6 3 6 21
Alex Jenkins 3 3 5 5 5 21
Mike Mounter 2 3 1 4 4 14
Martin Jenkins 4 7 4 5 7 27
Wyn Davies 2 2 7 5 6 22
Mike Old 4 4 1 4 3 16
Jim Porch 4 2 4 5 3 18
Brian Porch 5 4 6 6 9 30
Spare 5 1 5 3 4 18

Mariners Total

49

44

54

53

58

258
Fairwater Nomads Total 52 54 52 51 58 267

© The Mariners, 2025