Won: 13
Lost: 15
Drawn: 0
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Feb 20, 2025 | Boiler Busters | 255 to 283 | Lost by 28 |
| Mar 21, 2023 | Crichton | 269 to 292 | Lost by 23 |
| Apr 11, 2019 | Bulldog | 261 to 257 | Won by 4 |
| Oct 22, 2018 | Bulldog Terriers | 244 to 286 | Lost by 42 |
| Oct 2, 2017 | Bulldog Terriers | 247 to 267 | Lost by 20 |
| Oct 4, 2012 | Fairwater Nomads | 258 to 267 | Lost by 9 |
| Sep 13, 2011 | Crichton | 296 to 278 | Won by 18 |
| Feb 10, 2011 | Fairwater Nomads | 272 to 289 | Lost by 17 |
| Dec 21, 2010 | Crichton | 293 to 281 | Won by 12 |
| Feb 1, 1999 | Crichton | 262 to 284 | Lost by 22 |
| Sep 1, 1997 | Crichton | 264 to 273 | Lost by 9 |
| Sep 2, 1996 | Crichton | 281 to 276 | Won by 5 |
| Oct 6, 1995 | Pumble Bees | 264 to 298 | Lost by 34 |
| May 1, 1995 | Crichton | 276 to 275 | Won by 1 |
| Nov 15, 1993 | Crichton | 276 to 293 | Lost by 17 |
| Feb 4, 1991 | Maltsters Bandits | 272 to 270 | Won by 2 |
| Apr 4, 1989 | Maltsters Bandits | 287 to 293 | Lost by 6 |
| Dec 1, 1987 | Maltsters Bandits | 278 to 277 | Won by 1 |
| Jan 27, 1987 | Maltsters Bandits | 256 to 280 | Lost by 24 |
| Nov 14, 1986 | Pumble Bees | 290 to 284 | Won by 6 |
| Oct 25, 1985 | Pumble Bees | 287 to 289 | Lost by 2 |
| Oct 23, 1981 | Trophy Taverners | 258 to 245 | Won by 13 |
| Feb 6, 1981 | Pumble Bees | 252 to 265 | Lost by 13 |
| Jan 4, 1978 | Crichton | 247 to 275 | Lost by 28 |
| Apr 29, 1977 | Leather Necks | 278 to 250 | Won by 28 |
| Feb 13, 1975 | Leather Necks | 268 to 262 | Won by 6 |
| Jan 10, 1974 | Fairwater Fliers | 256 to 244 | Won by 12 |
| Apr 3, 1974 | Leather Necks | 267 to 228 | Won by 39 |
© The Mariners, 2025