Date: Apr 3, 1974 |
Venue: Fairwater Hotel |
|
Result: Mariners win by 39 |
Opponent: Leather Necks |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Les Bounds | 6 | 2 | 4 | 4 | 3 | 19 |
| Dave Collett | 5 | 4 | 4 | 5 | 6 | 24 |
| Mike Old | 3 | 6 | 2 | 4 | 5 | 20 |
| Ken Birgelin | 5 | 4 | 4 | 6 | 3 | 22 |
| Steve Payne | 6 | 4 | 4 | 3 | 6 | 23 |
| Wayne Morris | 6 | 2 | 4 | 5 | 5 | 22 |
| Dave Charles | 3 | 4 | 4 | 4 | 7 | 22 |
| Andrew Dunlop | 5 | 4 | 5 | 5 | 6 | 25 |
| Michael Jenkins | 4 | 6 | 4 | 5 | 5 | 24 |
| Malcolm Wilson | 7 | 4 | 5 | 5 | 2 | 23 |
| Bernard Brown | 5 | 4 | 6 | 4 | 3 | 22 |
| Graham Smith | 5 | 5 | 5 | 2 | 4 | 21 |
Mariners Total |
60 |
49 |
51 |
52 |
55 |
267 |
| Roll Average | 5 | 4.08 | 4.25 | 4.33 | 4.58 | 22.25 |
| Leather Necks Total | 43 | 48 | 40 | 50 | 47 | 228 |
| Roll Average | 3.58 | 4 | 3.33 | 4.17 | 3.92 | 19 |
© The Mariners, 2025