Date: Jan 4, 1978 |
Venue: Fairwater Hotel |
|
Result: Mariners lose by 28 |
Opponent: Crichton (Cup) |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Mike Mears | 5 | 3 | 3 | 5 | 4 | 20 |
| Mike Truelove | 2 | 3 | 7 | 3 | 4 | 19 |
| Tom Jones | 3 | 4 | 3 | 3 | 3 | 16 |
| Les Collins | 6 | 6 | 6 | 5 | 5 | 28 |
| Dave Turton | 4 | 4 | 2 | 4 | 4 | 18 |
| Malcolm Wilson | 4 | 6 | 5 | 4 | 5 | 24 |
| Roy Thomas | 3 | 2 | 5 | 5 | 5 | 20 |
| Wyn Davies | 4 | 6 | 5 | 2 | 3 | 20 |
| Dave Charles | 6 | 3 | 6 | 4 | 7 | 26 |
| Martin John | 2 | 2 | 1 | 4 | 4 | 13 |
| Mike Old | 2 | 4 | 6 | 3 | 6 | 21 |
| Michael Jenkins | 5 | 5 | 3 | 4 | 5 | 22 |
Mariners Total |
46 |
48 |
52 |
46 |
55 |
247 |
| Roll Average | 3.83 | 4 | 4.33 | 3.83 | 4.58 | 20.58 |
| Crichton Total | 53 | 54 | 56 | 58 | 54 | 275 |
| Roll Average | 4.42 | 4.5 | 4.67 | 4.83 | 4.5 | 22.92 |
© The Mariners, 2025