Date: Dec 21, 2010

Venue: Fairwater Hotel

Result: Mariners win by 12

Opponent: Crichton

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 5 6 7 6 6 30
Cliff Watkins 4 4 5 4 4 21
Brian Dalton 5 6 4 5 4 24
Paul Jenkins 9 3 7 1 6 26
Karl Banning 6 3 4 1 6 20
Alex Jenkins 4 5 4 6 3 22
Martin Jenkins 6 6 4 3 7 26
Wyn Davies 8 5 5 5 5 28
Mike Mounter 3 5 5 4 6 23
Mike Old 5 4 5 5 6 25
Jim Porch 3 3 7 3 6 22
Brian Porch 7 5 7 3 4 26

Mariners Total

65

55

64

46

63

293
Crichton Total 58 55 60 56 52 281

© The Mariners, 2025