Date: Dec 1, 1987 |
Venue: Fairwater Hotel |
Result: Mariners win by 1 |
Opponent: Maltsters Bandits |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Karl Jeffreys | 0 | 4 | 4 | 6 | 6 | 20 |
Keith Jarvis | 2 | 5 | 5 | 3 | 6 | 21 |
Robbie Robbins | 4 | 6 | 5 | 8 | 6 | 29 |
Martin Edbrooke | 6 | 5 | 6 | 2 | 5 | 24 |
Graham Smith | 6 | 5 | 4 | 4 | 2 | 21 |
Phil Jarvis | 4 | 5 | 5 | 4 | 5 | 23 |
Malcolm Wilson | 7 | 3 | 2 | 4 | 6 | 22 |
Kevin Howells | 6 | 4 | 6 | 6 | 6 | 28 |
Dave Charles | 7 | 4 | 4 | 6 | 3 | 24 |
Tom Jones | 1 | 7 | 3 | 3 | 4 | 18 |
Wyn Davies | 5 | 4 | 3 | 3 | 6 | 21 |
Michael Jenkins | 3 | 2 | 8 | 9 | 5 | 27 |
Mariners Total |
51 |
54 |
55 |
58 |
60 |
278 |
Maltsters Bandits Total | 50 | 53 | 67 | 57 | 50 | 277 |
© The Mariners, 2025