Games Against: 12
Won: 5
Lost: 7
Drawn: 0
no home alley defined
Date | Venue | Result |
---|---|---|
Apr 26, 1993 | Fairwater Social Club | Mariners win by 29 |
Dec 15, 1992 | Civil Service Club | Mariners win by 7 |
May 6, 1992 | Civil Service Club | Mariners lose by 8 |
Nov 25, 1991 | Fairwater Social Club | Mariners lose by 58 |
Feb 4, 1991 | Fairwater Hotel | Mariners win by 2 |
Oct 2, 1990 | Civil Service Club | Mariners win by 2 |
Apr 4, 1989 | Fairwater Hotel | Mariners lose by 6 |
Nov 29, 1988 | Civil Service Club | Mariners lose by 41 |
Mar 29, 1988 | Westgate Hotel | Mariners lose by 22 |
Dec 1, 1987 | Fairwater Hotel | Mariners win by 1 |
Jan 27, 1987 | Fairwater Hotel | Mariners lose by 24 |
Sep 23, 1986 | Westgate Hotel | Mariners lose by 24 |
© The Mariners, 2025