Westgate Hotel

Won: 104
Lost: 87
Drawn: 2


Results at this venue:

Date Opponent Score (Us v Them) Result
Apr 19, 1988 Grange Stars Colts 303 to 286 Won by 17
Mar 29, 1988 Maltsters Bandits 264 to 286 Lost by 22
Mar 15, 1988 West End Stirrers 279 to 262 Won by 17
Mar 1, 1988 Culver Spurs 263 to 294 Lost by 31
Feb 16, 1988 Renold 'A' 326 to 273 Won by 53
Feb 2, 1988 Western Flyers 289 to 295 Lost by 6
Jan 19, 1988 Codgers 298 to 270 Won by 28
Jan 5, 1988 Craddock 298 to 282 Won by 16
Dec 8, 1987 BT Engineers 296 to 281 Won by 15
Nov 24, 1987 Grange Nomads 262 to 289 Lost by 27
Nov 10, 1987 Plymouth 'A' 291 to 293 Lost by 2
Oct 27, 1987 Ninian Rebels 304 to 307 Lost by 3
Oct 13, 1987 Double 'D' 269 to 285 Lost by 16
Sep 29, 1987 Avondale 291 to 297 Lost by 6
Sep 15, 1987 Plymouth 'B' 284 to 276 Won by 8
Apr 14, 1987 Golden Boys 284 to 288 Lost by 4
Mar 31, 1987 Three Arches Rovers 270 to 306 Lost by 36
Mar 17, 1987 Pumble Bees 294 to 278 Won by 16
Mar 3, 1987 Lord Windsor 'A' 279 to 257 Won by 22
Feb 17, 1987 Grange Quins 307 to 312 Lost by 5
Feb 13, 1987 Sliderways 268 to 274 Lost by 6
Feb 3, 1987 Ardronians 284 to 286 Lost by 2
Jan 20, 1987 Albert Mods 290 to 267 Won by 23
Jan 6, 1987 Lyndon Legionaires 279 to 274 Won by 5
Dec 2, 1986 Culver Spurs 280 to 282 Lost by 2
Nov 19, 1986 Vic Jobbers 267 to 281 Lost by 14
Nov 18, 1986 Liberal Movers 268 to 284 Lost by 16
Nov 4, 1986 Grogtrotters 276 to 299 Lost by 23
Oct 21, 1986 Albert Tatlocks 242 to 269 Lost by 27
Oct 7, 1986 Sliderways 280 to 300 Lost by 20
Sep 23, 1986 Maltsters Bandits 266 to 290 Lost by 24
Sep 9, 1986 Crwys Nomads 259 to 300 Lost by 41
Apr 29, 1986 Vic Jobbers 309 to 317 Lost by 8
Apr 15, 1986 Grange Quins 288 to 307 Lost by 19
Mar 25, 1986 Lyndon Legionaires 330 to 293 Won by 37
Mar 11, 1986 Highfield Nomads 284 to 305 Lost by 21
Feb 25, 1986 Pumble Bees 284 to 286 Lost by 2
Feb 4, 1986 Grogtrotters 275 to 296 Lost by 21
Jan 21, 1986 Rent a Mob 288 to 301 Lost by 13
Jan 7, 1986 Sliderways 294 to 318 Lost by 24
Dec 30, 1985 Highfield Nomads 298 to 319 Lost by 21
Dec 17, 1985 Culver Spurs 283 to 270 Won by 13
Dec 10, 1985 Liberal Movers 273 to 285 Lost by 12
Nov 26, 1985 Albert Mods 262 to 278 Lost by 16
Nov 12, 1985 Coldstream Hotel 287 to 261 Won by 26
Oct 29, 1985 Rompney Castle 266 to 288 Lost by 22
Oct 15, 1985 Ardronians 303 to 324 Lost by 21
Oct 1, 1985 Crwys Nomads 292 to 289 Won by 3
Sep 24, 1985 Plymouth 'A' 278 to 266 Won by 12
Sep 6, 1985 Sliderways 310 to 309 Won by 1
Sep 3, 1985 Ely Divers 275 to 273 Won by 2
Apr 23, 1985 Western Flyers 280 to 293 Lost by 13
Mar 26, 1985 Culver Rams 255 to 292 Lost by 37
Mar 12, 1985 Ninian Rebels 294 to 277 Won by 17
Feb 25, 1985 Plymouth 'B' 271 to 267 Won by 4
Feb 18, 1985 Renold 'A' 275 to 269 Won by 6
Feb 12, 1985 Golden Boys 294 to 268 Won by 26
Jan 29, 1985 Double 'D' 292 to 277 Won by 15
Jan 15, 1985 Craddock 288 to 279 Won by 9
Jan 11, 1985 Sliderways 277 to 298 Lost by 21
Dec 18, 1984 Leather Bulls 296 to 278 Won by 18
Nov 27, 1984 Great Windsors 279 to 291 Lost by 12
Nov 13, 1984 Grange Royals 264 to 250 Won by 14
Oct 30, 1984 Grange Nomads 282 to 280 Won by 2
Oct 16, 1984 Renold 'A' 281 to 290 Lost by 9
Oct 2, 1984 Ardronians 277 to 291 Lost by 14
Sep 18, 1984 Avondale 266 to 264 Won by 2
Sep 4, 1984 Sliderways 294 to 277 Won by 17
Apr 17, 1984 Ninian Rebels 276 to 275 Won by 1
Apr 3, 1984 Untouchables 290 to 280 Won by 10
Mar 20, 1984 Maltsters 'A' 299 to 265 Won by 34
Mar 6, 1984 Halfway 'A' 276 to 291 Lost by 15
Feb 14, 1984 Renold 'C' 272 to 286 Lost by 14
Feb 10, 1984 Sliderways 288 to 299 Lost by 11
Jan 31, 1984 Albert Tatlocks 295 to 270 Won by 25
Jan 17, 1984 Hopeless 311 to 288 Won by 23
Jan 3, 1984 BT Engineers 276 to 281 Lost by 5
Dec 13, 1983 Birchgrove Saracens 265 to 259 Won by 6
Nov 29, 1983 Grange & Riverside 'A' 312 to 289 Won by 23
Oct 11, 1983 Sliderways 275 to 278 Lost by 3
Sep 30, 1983 Mounties 277 to 280 Lost by 3
Sep 27, 1983 Bulldog Terriers 267 to 287 Lost by 20
Sep 13, 1983 Halfway Nomads 304 to 302 Won by 2
Apr 26, 1983 Untouchables 251 to 231 Won by 20
Apr 12, 1983 Bulldog Terriers 272 to 250 Won by 22
Mar 22, 1983 Hopeless 261 to 281 Lost by 20
Mar 8, 1983 Grange Stars Colts 265 to 248 Won by 17
Feb 15, 1983 Craddock 263 to 267 Lost by 4
Feb 1, 1983 Grange & Riverside 'A' 256 to 216 Won by 40
Jan 24, 1983 Maltsters 'A' 264 to 269 Lost by 5
Jan 4, 1983 Renold 'C' 268 to 263 Won by 5
Dec 14, 1982 BT Engineers 277 to 260 Won by 17
Nov 30, 1982 Ninian Rebels 260 to 255 Won by 5
Nov 16, 1982 Gower Exiles 258 to 244 Won by 14
Nov 2, 1982 Old Arcadians 271 to 249 Won by 22
Oct 12, 1982 Western Flyers 268 to 254 Won by 14
Sep 28, 1982 Halfway 'A' 255 to 271 Lost by 16
Sep 14, 1982 Great Windsors 245 to 271 Lost by 26
Apr 20, 1982 Gower Exiles 268 to 258 Won by 10
Mar 30, 1982 Grange Stars Colts 273 to 241 Won by 32
Mar 2, 1982 Halfway 'A' 273 to 260 Won by 13
Jan 26, 1982 Grange & Riverside 'A' 272 to 265 Won by 7
Jan 12, 1982 Duke Knights 284 to 290 Lost by 6
Dec 22, 1981 Birchgrove Nomads 292 to 261 Won by 31
Dec 8, 1981 Post Office Engineers 254 to 274 Lost by 20
Nov 24, 1981 Adamsdown Athletic 271 to 274 Lost by 3
Nov 10, 1981 Old Arcadians 258 to 217 Won by 41
Nov 5, 1981 Duke Rogues 265 to 277 Lost by 12
Oct 27, 1981 Ardronians 269 to 269 Draw!
Oct 11, 1981 Nine Giants 276 to 230 Won by 46
Oct 6, 1981 Great Windsors 265 to 242 Won by 23
Sep 22, 1981 Maltsters 'A' 241 to 256 Lost by 15
Sep 8, 1981 Halfway Nomads 259 to 260 Lost by 1
Apr 14, 1981 Grange & Riverside Labour Club 258 to 271 Lost by 13
Mar 24, 1981 Inland Revenue 269 to 280 Lost by 11
Mar 10, 1981 Halfway 'A' 253 to 271 Lost by 18
Feb 24, 1981 Leather Bulls 284 to 262 Won by 22
Feb 10, 1981 Ardronians 252 to 262 Lost by 10
Jan 27, 1981 Craddock 270 to 253 Won by 17
Jan 13, 1981 Canton Labour Best 255 to 251 Won by 4
Dec 9, 1980 Great Windsors 260 to 253 Won by 7
Nov 25, 1980 Gower Exiles 264 to 266 Lost by 2
Nov 11, 1980 Birds Eyes 263 to 243 Won by 20
Oct 28, 1980 Sweeny Todds 264 to 298 Lost by 34
Oct 15, 1980 Grange Stars Colts 266 to 238 Won by 28
Sep 30, 1980 Pumble Bees 263 to 284 Lost by 21
Sep 16, 1980 Post Office Engineers 268 to 250 Won by 18
Sep 2, 1980 Trophy Taverners 265 to 255 Won by 10
Apr 23, 1980 Codgers 275 to 264 Won by 11
Mar 18, 1980 Grange & Riverside 'A' 276 to 241 Won by 35
Mar 4, 1980 Birds Eyes 269 to 254 Won by 15
Feb 19, 1980 Gower Exiles 279 to 239 Won by 40
Feb 5, 1980 Westgate Breakaways 240 to 250 Lost by 10
Jan 28, 1980 CRS 266 to 267 Lost by 1
Jan 15, 1980 Inland Revenue 268 to 249 Won by 19
Dec 13, 1979 Craddock 272 to 273 Lost by 1
Dec 4, 1979 Post Office Engineers 271 to 247 Won by 24
Nov 28, 1979 St Mellons 'A' 271 to 255 Won by 16
Nov 20, 1979 Ardronians 271 to 275 Lost by 4
Nov 6, 1979 Culver Spurs 259 to 271 Lost by 12
Oct 23, 1979 Drop Outs 284 to 274 Won by 10
Oct 2, 1979 Good Companions 254 to 256 Lost by 2
Sep 18, 1979 Trophy Taverners 254 to 300 Lost by 46
Sep 4, 1979 Halfway Nomads 273 to 242 Won by 31
May 1, 1979 Duke of Clarence 'A' 258 to 245 Won by 13
Apr 10, 1979 Birds Eyes 269 to 260 Won by 9
Mar 27, 1979 Inland Revenue 283 to 237 Won by 46
Mar 6, 1979 Craddock 259 to 251 Won by 8
Feb 20, 1979 Post Office Engineers 269 to 255 Won by 14
Feb 6, 1979 Drop Outs 279 to 256 Won by 23
Jan 23, 1979 Culver Spurs 271 to 262 Won by 9
Jan 9, 1979 Renold 'C' 263 to 265 Lost by 2
Dec 12, 1978 Albany Ramblers 280 to 260 Won by 20
Nov 28, 1978 Canton Labour Saints 273 to 252 Won by 21
Nov 14, 1978 Culver Rams 246 to 259 Lost by 13
Oct 25, 1978 Great Windsors 284 to 254 Won by 30
Oct 24, 1978 Trophy Taverners 249 to 274 Lost by 25
Oct 10, 1978 Canton Labour Best 262 to 261 Won by 1
Sep 26, 1978 Rent a Mob 264 to 273 Lost by 9
Sep 12, 1978 CRS 260 to 272 Lost by 12
May 2, 1978 Trophy Taverners 268 to 263 Won by 5
Apr 18, 1978 CRS 250 to 257 Lost by 7
Apr 4, 1978 Craddock 251 to 253 Lost by 2
Mar 14, 1978 Maltsters Ath 255 to 258 Lost by 3
Feb 28, 1978 Grange Quins 255 to 278 Lost by 23
Jan 31, 1978 Great Windsors 248 to 254 Lost by 6
Jan 10, 1978 Culver Spurs 237 to 274 Lost by 37
Dec 13, 1977 Albany Ramblers 263 to 219 Won by 44
Nov 29, 1977 Birds Eyes 275 to 256 Won by 19
Nov 15, 1977 Duke of Clarence 'A' 263 to 275 Lost by 12
Nov 1, 1977 Culver Rams 272 to 252 Won by 20
Oct 18, 1977 Albany Rovers 266 to 274 Lost by 8
Oct 4, 1977 Renold 'C' 275 to 240 Won by 35
Sep 20, 1977 Inland Revenue 244 to 254 Lost by 10
Apr 19, 1977 Drop Outs 300 to 268 Won by 32
Mar 29, 1977 Trophy Taverners 294 to 245 Won by 49
Mar 22, 1977 Bulldog Stars 271 to 264 Won by 7
Mar 15, 1977 Western Flyers 279 to 263 Won by 16
Feb 22, 1977 Culver Comrades 269 to 279 Lost by 10
Feb 15, 1977 Grogtrotters 253 to 288 Lost by 35
Feb 8, 1977 Duke Slags 270 to 224 Won by 46
Jan 25, 1977 Ardronians 269 to 257 Won by 12
Jan 11, 1977 Pumble Bees 263 to 246 Won by 17
Dec 21, 1976 Leather Necks 269 to 269 Draw!
Dec 11, 1976 Culver Comrades 272 to 265 Won by 7
Dec 7, 1976 Codgers 271 to 246 Won by 25
Nov 23, 1976 Bulldog Stars 267 to 264 Won by 3
Nov 2, 1976 Birds Eyes 280 to 266 Won by 14
Oct 26, 1976 Halfway 'A' 269 to 252 Won by 17
Oct 19, 1976 Grange Quins 260 to 255 Won by 5
Oct 5, 1976 Grange Stars Colts 261 to 243 Won by 18
Sep 21, 1976 Bulldog Terriers 259 to 252 Won by 7
Sep 7, 1976 Avenue Stars 268 to 241 Won by 27

© The Mariners, 2025